103 - 100 EAGLE ROCK WAY, Vaughan, Ontario L6A5B9, Canada
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 4.2 m x 2.95 m |
| Second level | Bedroom 2 | 3.07 m x 2.96 m |
| Main level | Living room | 5.8 m x 3.2 m |
| Main level | Dining room | 5.8 m x 3.2 m |
| Main level | Kitchen | 5.8 m x 3.2 m |
| Main level | Den | 1.87 m x 1.7 m |
Listing Office: HOMELIFE LANDMARK REALTY INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Mon, 12 May 2025 17:27:49 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association