19 CEDAR ST. - 4449 MILBUROUGH LINE, Burlington, Ontario L7P0C5, Canada
| Level | Type | Dimensions |
|---|---|---|
| Main level | Living room | 3.52 m x 3.82 m |
| Main level | Kitchen | 3.85 m x 3.82 m |
| Main level | Laundry room | 1.3 m x 1 m |
| Main level | Primary Bedroom | 2.43 m x 3.16 m |
| Main level | Bedroom 2 | 3.6 m x 2.88 m |
| Main level | Bathroom | 1.98 m x 1.51 m |
Listing Office: COLDWELL BANKER ESCARPMENT REALTY
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Tue, 06 May 2025 17:02:06 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association