2488 HIBISCUS DRIVE, Pickering, Ontario L1X0G7, Canada
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 4.54 m x 3.99 m |
| Second level | Bedroom | 2.92 m x 3.68 m |
| Second level | Bedroom 2 | 2.47 m x 3.62 m |
| Basement | Foyer | 5.18 m x 1.21 m |
| Main level | Dining room | 4.57 m x 3.35 m |
| Main level | Foyer | 2.13 m x 1.52 m |
| Main level | Eating area | 3.04 m x 3.04 m |
| Main level | Great room | 5.76 m x 3.05 m |
| Main level | Kitchen | 2.71 m x 3.38 m |
Listing Office: BAY STREET GROUP INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Sun, 11 May 2025 19:34:22 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association