2769 PETER MATTHEWS DRIVE, Pickering, Ontario L1X2R2, Canada
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 3.66 m x 5.36 m |
| Second level | Bedroom 2 | 2.74 m x 3.1 m |
| Second level | Bedroom 3 | 2.8 m x 2.74 m |
| Basement | Bedroom 4 | 3.41 m x 2.9 m |
| Main level | Kitchen | 3.04 m x 2.47 m |
| Main level | Eating area | 3.1 m x 2.47 m |
| Main level | Great room | 5.49 m x 3.04 m |
| Main level | Bedroom | 3.47 m x 3.35 m |
Listing Office: THE AGENCY
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Mon, 12 May 2025 12:11:22 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association