6 1/2 KOPPERFIELD LANE, Hamilton, Ontario L0R1W0, Canada
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom 2 | 5.22 m x 3.28 m |
| Second level | Bedroom 3 | 4.81 m x 3.75 m |
| Second level | Loft | 4 m x 3.03 m |
| Second level | Bathroom | 2.66 m x 2.26 m |
| Main level | Living room | 4.91 m x 4.64 m |
| Main level | Laundry room | 1.74 m x 2.39 m |
| Main level | Dining room | 4.91 m x 5.19 m |
| Main level | Kitchen | 4.91 m x 5.19 m |
| Main level | Primary Bedroom | 3.27 m x 5.71 m |
| Main level | Bathroom | 2.19 m x 0.74 m |
| Main level | Bathroom | 2.84 m x 1.43 m |
Listing Office: Keller Williams Signature Realty, Brokerage
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 14 May 2025 15:55:59 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association