97 SANDOLLAR DRIVE, Hamilton, Ontario L0R1W0, Canada
| Level | Type | Dimensions |
|---|---|---|
| Basement | Recreational, Games room | 8.86 m x 5.41 m |
| Main level | Living room | 4.27 m x 3.73 m |
| Main level | Dining room | 7.42 m x 2.69 m |
| Main level | Kitchen | 4.98 m x 2.39 m |
| Main level | Laundry room | 2.36 m x 1.8 m |
| Main level | Primary Bedroom | 7.21 m x 3.53 m |
| Main level | Bedroom 2 | 4.17 m x 2.62 m |
Listing Office: ROYAL LEPAGE STATE REALTY
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Tue, 06 May 2025 16:15:48 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association